Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22000 P77 Rd 7 N/A 4,038 $36,000,000 $8,915 Unknown
401 Usfs 668 10 10 12,747 $29,995,000 $2,353 Unknown
Tbd 6700 Road N/A N/A 90,000 $27,000,000 $300 Unknown
475 Milepost On D&Sngrr N/A N/A 12,000 $25,000,000 $2,083 Unknown
475 Milepost On D&Sngrr 8 6 12,000 $25,000,000 $2,083 Unknown
000 Hwy 133 3 N/A 1,292 $21,900,000 $16,950 Unknown
10931 County Road 742 12 N/A 13,927 $19,950,000 $1,432 Unknown
97 Elk Walk Rd N/A N/A N/A $19,900,000 Unknown Unknown
000 Us 380 4 N/A 2,516 $19,000,000 $7,551 Unknown
10907 And 10929 County Road 250 5 7 5,725 $18,750,000 $3,275 Unknown
378 Phoenix Way 8 10 11,417 $17,500,000 $1,532 Unknown
3456 County Road 124 7 8 12,000 $17,500,000 $1,458 Unknown
3456 County Road 124 7 N/A 12,000 $17,500,000 $1,458 Unknown
TBD - Outlot A Tbd Outlot A Mayfly Dr N/A N/A N/A $17,258,472 Unknown Unknown
275 Hwy 92 N/A N/A 20,472 $16,950,000 $827 Unknown
2418 Usfs Rd 4 N/A 4,193 $16,950,000 $4,042 Unknown
000 Sr 512 Highway Mundy Ranch And Mountain Est Unit Mundy Ranch and Mountain Estate 4 N/A 4,000 $16,900,000 $4,225 Unknown
15 And 14 Garland Dr 5 5 6,090 $16,878,000 $2,771 Unknown
Parcel B Parcel B Prospect Drive N/A N/A N/A $16,000,000 Unknown Unknown
16001 Hwy 133 3 N/A 1,292 $15,900,000 $12,306 Unknown
6273 County Road 382 5 N/A 4,216 $15,500,000 $3,676 Unknown
3269 13th Hwy N/A N/A N/A $15,000,000 Unknown Unknown
50221 Hwy 550th Hwy 6 8 7,250 $14,900,000 $2,055 Unknown
119 Palmyra Dr 6 8 7,700 $13,500,000 $1,753 Unknown
33339 Oak Mesa Rd N/A N/A N/A $13,000,000 Unknown Unknown
Average: 3.1 2.7 17,129 $887,411 $483 N/A day
Viewing 1 - 25 of 5436
Viewing 1 - 25 of 5436
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Moon Ridge Ln 8 8 6,737 $25,000,000 $3,710 Unknown
539 Glacier Cliff Dr 5 7 5,889 $7,650,000 $1,299 Unknown
505 Eagle Creek Rd 5 7 8,891 $7,300,000 $821 Unknown
507 First St 3 3 2,069 $6,995,000 $3,380 Unknown
92 W Silver Sage Dr 5 6 3,328 $4,295,000 $1,290 Unknown
800 Fox Farm Rd 6 6 5,841 $3,995,000 $683 Unknown
761 Glacier Club Dr Unit 15 4 5 4,071 $3,650,000 $896 Unknown
48 Sego Lily Ct 5 5 4,718 $3,250,000 $688 Unknown
6590 Rd 46 4 5 6,855 $3,195,000 $466 Unknown
Tbd Vaquero Way N/A N/A N/A $3,000,000 Unknown Unknown
6590 Rd 46 4 5 6,855 $2,995,000 $436 Unknown
1270 Escalante Dr N/A N/A N/A $2,995,000 Unknown Unknown
2901 Main Ave N/A N/A 4,426 $2,950,000 $666 Unknown
301-328 S Reed St N/A N/A 1,176 $2,950,000 $2,508 Unknown
301-328 S Reed St 2 N/A 1,176 $2,950,000 $2,508 Unknown
2384 County Rd 734th Rd 4 5 3,350 $2,897,000 $864 Unknown
304 Second St 3 3 1,916 $2,890,000 $1,508 Unknown
1354 County Road 858 N/A N/A N/A $2,850,000 Unknown Unknown
43990 Us Hwy 50 4 N/A 2,276 $2,550,000 $1,120 Unknown
910 Red Canyon Trl 3 4 3,260 $2,500,000 $766 Unknown
336 Ute Junction Cir 4 5 4,275 $2,450,000 $573 Unknown
455 & 589 High Llama Ln N/A N/A N/A $2,400,000 Unknown Unknown
2945 E 6th Ave 4 5 3,275 $2,300,000 $702 Unknown
19 Belleview Dr 4 4 2,440 $2,297,000 $941 Unknown
2051 E 2nd Ave 4 4 2,883 $2,150,000 $745 Unknown
Average: 3.1 2.6 2,469 $869,471 $405 N/A day
Viewing 1 - 25 of 343
Viewing 1 - 25 of 343
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
905 & 921 County Road 317 8 9 10,259 $14,250,000 $9,480,000 $924 10/14/26
18 Walking Deer Lane Mt 4 6 5,271 $8,550,000 $8,450,000 $1,603 8/19/26
12670 County Road 250 7 9 9,448 $8,200,000 $8,250,000 $873 5/28/26
100 Stevens Dr 5 5 6,163 $7,995,000 $7,500,000 $1,216 9/21/26
969 Skyland Dr 5 6 5,563 $6,950,000 $6,805,000 $1,223 8/7/26
702 Prospect Dr 4 5 7,073 $7,250,000 $6,600,000 $933 10/23/26
758 Journeys End Rd 4 5 5,511 $6,683,000 $6,455,000 $1,171 9/8/26
825 Elk Ave 5 6 3,499 $6,295,000 $6,095,000 $1,741 9/18/26
3001 Hidden Valley Dr 4 5 5,155 $5,999,000 $5,999,000 $1,163 8/27/26
9200 & 9451 Old Flowers 4 6 9,005 $9,900,000 $5,871,900 $652 9/18/26
1610 Red Mountain Ranch Rd 4 4 5,450 $5,995,000 $5,850,000 $1,073 5/21/26
464 Pinnacle View Dr 5 7 10,215 $6,995,000 $5,750,000 $562 10/5/26
918 Belleview Ave 5 6 3,463 $5,495,000 $5,400,000 $1,559 7/6/26
34074 Fruitland Mesa Rd 10 N/A 10,835 $5,900,000 $5,350,000 $493 5/12/26
14 Hunter Hill Road, Mt Unit C205 3 4 2,945 $5,750,000 $5,300,000 $1,799 8/7/26
42 Gold Link Drive Mt 5 6 5,974 $5,350,000 $5,250,000 $878 6/11/26
1250 Mckenzie Springs Rd 1 2 2,139 $5,395,000 $5,195,000 $2,428 6/26/26
5291 County Road 76 4 N/A 5,659 $5,000,000 $4,850,000 $857 7/2/26
48 County Road 740 N/A N/A N/A $9,000,000 $4,694,843 Unknown 7/21/26
103 Birdie Dr 3 4 4,140 $4,850,000 $4,650,000 $1,123 9/24/26
204 W Colorado Ave Unit 1 3 3 1,390 $4,800,000 $4,600,000 $3,309 7/14/26
6 Moon Ridge Ln 3 3 3,736 $4,950,000 $4,600,000 $1,231 9/18/26
702 Jenni Ln Unit Saddlehorn Ranch 6 6 8,608 $5,100,000 $4,500,000 $522 5/20/26
470 Meadow Dr 5 6 5,111 $4,500,000 $4,400,000 $860 9/30/26
9907 County Road 250 4 5 4,286 $4,250,000 $4,250,000 $991 9/15/26
Average: 3.0 2.4 2,049 $668,788 $634,453 $362
Viewing 1 - 25 of 2622
Viewing 1 - 25 of 2622

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated: